... | @@ -25,3 +25,7 @@ |
... | @@ -25,3 +25,7 @@ |
|
| [FITC-Rodhamine](https://www.micro-shop.zeiss.com/en/us/shop/filterAssistant/filtersets/488023-0000-000)| DBP 485/20 + 546/12| DFT 500 + 560| DBP 515-530 + 580-630 | dual band|
|
|
| [FITC-Rodhamine](https://www.micro-shop.zeiss.com/en/us/shop/filterAssistant/filtersets/488023-0000-000)| DBP 485/20 + 546/12| DFT 500 + 560| DBP 515-530 + 580-630 | dual band|
|
|
| [Cy3](https://www.micro-shop.zeiss.com/en/us/shop/filterAssistant/filtersets/489043-9901-000) | BP 550/25 | FT 570 | BP 605/70 | DSRed, Cy3, Alexa555. Rodamine |
|
|
| [Cy3](https://www.micro-shop.zeiss.com/en/us/shop/filterAssistant/filtersets/489043-9901-000) | BP 550/25 | FT 570 | BP 605/70 | DSRed, Cy3, Alexa555. Rodamine |
|
|
| [Texas Red](https://www.micro-shop.zeiss.com/en/us/shop/filterAssistant/filtersets/488000-0000-000)|BP 530-585 | FT 600 | LP 615 | mRFP, Alexa594 |
|
|
| [Texas Red](https://www.micro-shop.zeiss.com/en/us/shop/filterAssistant/filtersets/488000-0000-000)|BP 530-585 | FT 600 | LP 615 | mRFP, Alexa594 |
|
|
|
|
|
|
|
|
# Application
|
|
|
|
|
|
|
|
Observation of slice, Filters set to FISH application. |
|
|
|
\ No newline at end of file |